Description et caractéristiques
Notre bouchon fileté PRT est conçu pour obturer et protéger les orifices à filetage métrique et PG des équipements et installations industriels. La gamme est disponible en différentes versions fabriquées en polystyrène, PA6 ou PA6GF25, afin de répondre à différents besoins d'application.
Selon la version, le montage peut être réalisé à l'aide d'un tournevis plat ou d'une clé en croix. La famille comprend différentes configurations de matériau, de système d'entraînement et de niveau d'étanchéité pour répondre aux exigences de chaque installation.
· Matériau : Polystyrène, PA6 ou PA6GF25, selon la version
· Filetages disponibles : Métrique et PG
· Entraînement : Fente pour tournevis plat ou clé en croix, selon le modèle
· Indice de protection : IP54, IP65 ou IP68, selon la configuration
Références et dimensions de Bouchon fileté métrique et PG
| Référence | Filetage |
D |
H / L |
Type d'empreinte |
Avec joint torique |
Matériau |
Indice de protection IP |
Classement UL94 |
Plus d´infos. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02007000950 | M12 x 1,5 | 15,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000951 | M12 x 1,5 | 15,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900001 | M12 x 1,5 | 15,00 | 4,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007001000 | M12 x 1,5 | 16,00 | 2,00 / 6,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001001 | M12 x 1,5 | 16,00 | 2,00 / 6,00 | I | PS | 65 | HB | ||||||
| 02007000952 | M16 x 1,5 | 19,50 | 3,40 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000953 | M16 x 1,5 | 19,50 | 3,40 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001002 | M16 x 1,5 | 20,00 | 2,00 / 6,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001003 | M16 x 1,5 | 20,00 | 2,00 / 6,00 | I | PS | 65 | HB | ||||||
| 01500900002 | M16 x 1,5 | 20,00 | 4,00 / 7,00 | I | PS | 54 | HB | ||||||
| 01500900003 | M20 x 1,5 | 24,00 | 5,60 / 7,00 | I | PS | 54 | HB | ||||||
| 02007000954 | M20 x 1,5 | 25,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000955 | M20 x 1,5 | 25,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001004 | M20 x 1,5 | 26,00 | 2,50 / 8,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001005 | M20 x 1,5 | 26,00 | 2,50 / 8,00 | I | PS | 65 | HB | ||||||
| 02007000956 | M25 x 1,5 | 30,00 | 4,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000957 | M25 x 1,5 | 30,00 | 4,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000958 | M25 x 1,5 | 30,00 | 4,00 / 15,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900004 | M25 x 1,5 | 30,00 | 4,50 / 11,00 | I | PS | 54 | HB | ||||||
| 02007001006 | M25 x 1,5 | 32,00 | 3,00 / 8,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001007 | M25 x 1,5 | 32,00 | 3,00 / 8,00 | I | PS | 65 | HB | ||||||
| 02007000959 | M32 x 1,5 | 37,00 | 4,00 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000960 | M32 x 1,5 | 37,00 | 4,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900005 | M32 x 1,5 | 38,00 | 5,00 / 11,00 | I | PS | 54 | HB | ||||||
| 02007001008 | M32 x 1,5 | 40,00 | 3,50 / 10,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001009 | M32 x 1,5 | 40,00 | 3,50 / 10,00 | I | PS | 65 | HB | ||||||
| 02007000961 | M40 x 1,5 | 46,00 | 4,50 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000962 | M40 x 1,5 | 46,00 | 4,50 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900006 | M40 x 1,5 | 46,00 | 5,00 / 13,00 | I | PS | 54 | HB | ||||||
| 02007001010 | M40 x 1,5 | 48,00 | 4,00 / 10,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001011 | M40 x 1,5 | 48,00 | 4,00 / 10,00 | I | PS | 65 | HB | ||||||
| 02007000963 | M50 x 1,5 | 54,90 | 3,70 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001012 | M50 x 1,5 | 55,00 | 5,00 / 12,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001013 | M50 x 1,5 | 55,00 | 5,00 / 12,00 | I | PS | 65 | HB | ||||||
| 01500900007 | M50 x 1,5 | 56,00 | 6,50 / 14,00 | I | PA6GF15 | 54 | HB | ||||||
| 01500900008 | M63 x 1,5 | 69,00 | 5,50 / 15,00 | I | PA6GF15 | 54 | HB | ||||||
| 02007001014 | M63 x 1,5 | 70,00 | 6,00 / 12,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001015 | M63 x 1,5 | 70,00 | 6,00 / 12,00 | I | PS | 65 | HB | ||||||
| 02007001016 | PG7 | 15,00 | 2,00 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900017 | PG7 | 15,00 | 2,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000964 | PG7 | 15,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000965 | PG7 | 15,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001017 | PG9 | 19,00 | 3,00 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900018 | PG9 | 19,00 | 3,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000966 | PG9 | 19,50 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000967 | PG9 | 19,50 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000968 | PG11 | 22,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001018 | PG11 | 22,00 | 3,00 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900009 | PG11 | 22,00 | 3,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000969 | PG11 | 22,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000970 | PG13,5 | 24,70 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000971 | PG13,5 | 24,70 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001019 | PG13,5 | 25,00 | 3,50 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900010 | PG13,5 | 25,00 | 3,50 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000972 | PG16 | 27,00 | 3,40 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000973 | PG16 | 27,00 | 3,40 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001020 | PG16 | 27,00 | 3,50 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900011 | PG16 | 27,00 | 3,50 / 6,00 | I | PS | 54 | HB | ||||||
| 02007001021 | PG21 | 33,00 | 3,00 / 8,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900012 | PG21 | 33,00 | 3,00 / 8,00 | I | PS | 54 | HB | ||||||
| 02007000974 | PG21 | 33,00 | 4,00 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000975 | PG21 | 33,00 | 4,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000976 | PG29 | 44,00 | 3,20 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000977 | PG29 | 44,00 | 3,20 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001022 | PG29 | 44,00 | 4,00 / 8,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900013 | PG29 | 44,00 | 4,00 / 8,00 | I | PS | 54 | HB | ||||||
| 02007000978 | PG36 | 55,00 | 3,70 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001023 | PG36 | 55,00 | 5,00 / 10,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900014 | PG36 | 55,00 | 5,00 / 10,00 | I | PS | 54 | HB | ||||||
| 02007001024 | PG42 | 62,00 | 6,00 / 10,00 | I | PA6GF25 | 65 | HB | ||||||
| 01500900015 | PG42 | 62,00 | 6,00 / 10,00 | I | PS | 54 | HB | ||||||
| 02007001025 | PG48 | 69,00 | 4,00 / 12,00 | I | PA6GF25 | 65 | HB | ||||||
| 01500900016 | PG48 | 69,00 | 4,00 / 12,00 | I | PS | 54 | HB |


